The Northern Trust: Prize Money Breakdown

Prize Money Breakdown: Find out how much each player made at the The Northern Trust – the first event of the FedEx Cup playoffs

Patrick Reed claimed his seventh PGA Tour title at Liberty National on Sunday at the first playoff event of the season – which boasts a bigger purse and more FedEx Cup points than a regular Tour event.

Here, find out how much each player took home after The Northern Trust. 

WINNER:  Patrick Reed (-16) $1,665,000

2 Abraham Ancer (-15): $999,000
T3 Harold Varner III -(14): $536,500
T3 Jon Rahm -(14): $536,500
5 Adam Scott (-13): $370,000
T6 Jordan Spieth (-12): $299,469
T6 Rory McIlroy -(-12): $299,469
T6 Louis Oosthuizen (-12): $299,469
T6 Brandt Snedeker -(-12): $299,469
T10 Ian Poulter (-11): $240,500
T10 Justin Rose (-11): $240,500
T12 Jason Kokrak (-10): $175,750
T12 Andrew Putnam (-10): $175,750
T12 Patrick Cantlay (-10): $175,750
T12 Kevin Kisner (-10): $175,750
T12 Justin Thomas (-10): $175,750
T12 Troy Merritt (-10): $175,750
T18 Ryan Moore (-9): $129,500 
T18 Wyndham Clark (-9): $129,500 
T18 Webb Simpson (-9): $129,500 
T21 Corey Conners (-8): $103,600
T21 Cameron Champ (-8): $103,600
T21 Billy Horschel (-8): $103,600
T24 Kevin Tway (-7): $74,925
T24 Adam Schenk (-7): $74,925
T24 C.T. Pan (-7): $74,925
T24 Bryson DeChambeau (-7): $74,925
T24 Dustin Johnson (-7): $74,925
T24 Danny Willett (-7): $74,925
T30 Joaquin Niemann (-6): $53,766
T30 Branden Grace (-6): $53,766
T30 Vaughn Taylor (-6): $53,766
T30 Andrew Landry (-6): $53,766
T30 Tony Finau (-6): $53,766
T30 Brooks Koepka (-6): $53,766
T30 Hideki Matsuyama (-6): $53,766
T30 Matt Jones (-6): $53,766
T38 Jhonattan Vegas (-5): $39,775
T38 Sung-jae Im (-5): $39,775
T38 Chez Reavie (-5): $39,775
T38 Byeong-Hun An (-5): $39,775
T38 Max Homa (-5): $39,775
T43 Rory Sabbatini (-4): $27,565
T43 Aaron Wise (-4): $27,565
T43 Chesson Hadley (-4): $27,565
T43 Dylan Frittelli (-4): $27,565
T43 Adam Hadwin (-4): $27,565
T43 Lucas Glover (-4): $27,565
T43 Tommy Fleetwood (-4): $27,565
T43 Ryan Armour (-4): $27,565
T43 Sebastian Munoz (-4): $27,565
T52 Collin Morikawa (-3): $21,354 
T52 Gary Woodland (-3): $21,354 
T52 J.B. Holmes (-3): $21,354 
T52 Brian Harman (-3): $21,354 
T52 Shane Lowry (-3): $21,354 
T52 Jim Furyk (-3): $21,354
T52 Brian Stuard (-3): $21,354 
T59 Nick Watney (-2): $20,165
T59 Cameron Smith (-2): $20,165
T59 Tyrrell Hatton (-2): $20,165
T59 Russell Henley (-2): $20,165
T59 J.T. Poston (-2): $20,165
T64 Keegan Bradley (-1): $19,425
T64 Keith Mitchell (-1): $19,425
T64 Roger Sloan (-1): $19,425
T67 Carlos Ortiz (E): $18,778
T67 Scott Piercy (E): $18,778
T67 Joel Dahmen (E): $18,778
T67 Mackenzie Hughes (E): $18,778
T71 Kiradech Aphibarnrat (+1): $17,945
T71 Phil Mickelson (+1): $17,945
T71 Talor Gooch (+1): $17,945
T71 Matthew Wolff (+1): $17,945
T71 Kyle Stanley (+1): $17,945
76 Scott Brown (+3): $17,390
T77 Charley Hoffman (+4): $16,928 
T77 Luke List (+4): $16,928 
T77 Ryan Palmer (+4): $16,928 
T77 Kevin Na (+4): $16,928 
81 Danny Lee (+5): $16,465
82 Francesco Molinari (+6): $16,280
83 Martin Laird (+7): $16,095 
84 Si Woo Kim (+9): $15,910 

- Just so you know, we may receive a commission or other compensation from the links on this website - read why you should trust us.