Ryder Cup: Full Results and Records
Last updated:
A list of the full results and records of the 2018 Ryder Cup at Le Golf National
EUROPE | 17.5 | USA | 10.5 | |
Friday Fourballs | 1 | Friday Fourballs | 3 | |
Friday Foursomes | 4 | Friday Foursomes | 0 | |
Saturday Fourballs | 3 | Saturday Fourballs | 1 | |
Saturday Foursomes | 2 | Saturday Foursomes | 2 | |
Sunday Singles | 7.5 | Sunday Singles | 4.5 |
> Europe win Ryder Cup in Paris 17.5 – 10.5
> Sergio Garcia breaks all-time Ryder Cup Record
> Jim Furyk: Their team outplayed us
> What the European’s said after winning the Ryder Cup
Friday Fourballs
EUROPE | 1 | USA | 3 | |
Rose/ Rahm | Tony Finau/Brooks Koepka | 1UP | ||
McIlroy/ Olesen | Dustin Johnson/ Rickie Fowler | 4&2 | ||
Casey/Hatton | Justin Thomas/ Spieth | 1UP | ||
Molinari/ Fleetwood | 3&1 | Woods/ Reed |
Friday Foursomes
EUROPE | 4 | USA | 0 | |
Stenson/ Rose | 3&2 | Johnson/ Fowler | ||
Poulter/ McIlroy | 4&2 | Watson/ Simpson | ||
Noren/ Garcia | 5&4 | Mickelson/ DeChambeau | ||
Molinari/ Fleetwood | 5&4 | Spieth/ Thomas |
Saturday Fourballs
EUROPE | 3 | USA | 1 | |
Garcia/ McIlroy | 2&1 | Koepka/ Finau | ||
Casey/ Hatton | 3&2 | Johnson/ Fowler | ||
Molinari/ Fleetwood | 4&3 | Woods/ Reed | ||
Poulter/ Rahm | Spieth/ Thomas | 2&1 |
Saturday Foursomes
EUROPE | 2 | USA | 2 | |
Stenson/ Rose | 2&1 | Johnson/ Koepka | ||
Garcia/ Noren | Watson/ Simpson | 3&2 | ||
Molinari/ Fleetwood | 5&4 | Woods/ DeChambeau | ||
Poulter/ McIlroy | Spieth/ Thomas | 4&3 |
Sunday Singles
EUROPE | 7.5 | USA | 4.5 | |
Rory McIlroy | Justin Thomas | 1UP | ||
Paul Casey | A/S | Brooks Koepka | A/S | |
Justin Rose | Webb Simpson | 3&2 | ||
Jon Rahm | 2&1 | Tiger Woods | ||
Tommy Fleetwood | Tony Finau | 6&4 | ||
Ian Poulter | 2UP | Dustin Johnson | ||
Thorbjorn Olesen | 5&4 | Jordan Spieth | ||
Sergio Garcia | 2&1 | Rickie Fowler | ||
Francesco Molinari | 4&2 | Phil Mickelson | ||
Tyrrell Hatton | Patrick Reed | 3&2 | ||
Henrik Stenson | 5&4 | Bubba Watson | ||
Alex Noren | 1UP | Bryson DeChambeau |
Individual Records: Europe
EUROPE | POINTS | Record |
Paul Casey | 1.5 | (1-1-1) |
Tommy Fleetwood | 4 | (4-1-0) |
Sergio Garcia | 3 | (3-1-0) |
Tyrrell Hatton | 1 | (1-2-0) |
Rory McIlroy | 2 | (2-3-0) |
Francesco Molinari | 5 | (5-0-0) |
Alex Noren | 2 | (2-1-0) |
Thorbjorn Olesen | 1 | (1-1-0) |
Ian Poulter | 2 | (2-2-0) |
Jon Rahm | 1 | (1-2-0) |
Justin Rose | 2 | (2-2-0) |
Henrik Stenson | 3 | (3-0-0) |
Individual Records: USA
USA | POINTS | RECORD |
Dechambeau | 0 | (0-3-0) |
Finau | 2 | (2-1-0) |
Fowler | 1 | (1-3-0) |
Johnson | 1 | (1-4-0) |
Koepka | 1.5 | (1-2-1) |
Mickelson | 0 | (0-2-0) |
Reed | 1 | (1-2-0) |
Simpson | 2 | (1-2-0) |
Spieth | 3 | (3-2-0) |
Thomas | 4 | (4-1-0) |
Watson | 1 | (1-2-0) |
Woods | 0 | (0-4-0) |
- Just so you know, we may receive a commission or other compensation from the links on this website - read why you should trust us.