US PGA Championship 2024: The key stats from Valhalla
Last updated:
After a crazy weekend in Kentucky at the 2024 PGA Championship. We take a look at where the tournament was won and lost.
With the 106th edition of the US PGA Championship drawn to a close, we take a look at the key numbers from across the tournament to find out why Xander Schauffele won and how players such as Bryson DeChambeau and Viktor Hovland kept on his heels till the final putt. We also take a look at where other players missed out on their opportunity of major stardom at Valhalla.
Course stats – after four rounds
HOLE | PAR | RANK | AVERAGE | EAGLES+ | BIRDIES | PARS | BOGEYS | DOUBLE+ |
---|---|---|---|---|---|---|---|---|
1 | 4 | 6 | 4.12 | 1 | 53 | 309 | 98 | 6 |
2 | 4 | 3 | 4.18 | – | 53 | 291 | 110 | 13 |
3 | 3 | 11 | 3.0 | – | 63 | 342 | 58 | 4 |
4 | 4 | 15 | 3.76 | 5 | 150 | 271 | 35 | 6 |
5 | 4 | 8 | 4.05 | – | 71 | 310 | 78 | 8 |
6 | 4 | 1 | 4.23 | – | 38 | 302 | 112 | 15 |
7 | 5 | 17 | 4.7 | 7 | 201 | 201 | 44 | 14 |
8 | 3 | 13 | 2.86 | 1 | 99 | 330 | 36 | – |
9 | 4 | 12 | 3.95 | – | 88 | 320 | 53 | 5 |
10 | 5 | 16 | 4.72 | 1 | 177 | 248 | 36 | 5 |
11 | 3 | 9 | 3.05 | – | 61 | 325 | 78 | 3 |
12 | 4 | 5 | 4.14 | – | 69 | 276 | 110 | 12 |
13 | 4 | 14 | 3.82 | 5 | 132 | 284 | 34 | 12 |
14 | 3 | 2 | 3.22 | – | 29 | 318 | 111 | 9 |
15 | 4 | 7 | 4.11 | – | 88 | 276 | 69 | 34 |
16 | 4 | 4 | 4.15 | – | 50 | 311 | 89 | 17 |
17 | 4 | 9 | 4.05 | – | 66 | 317 | 78 | 5 |
18 | 5 | 18 | 4.47 | 18 | 247 | 167 | 29 | 3 |
Strokes gained – after four rounds
POS | PLAYER | TOTAL | OFF-THE-TEE | APPROACH-THE-GREEN | AROUND-THE-GREEN | TEE-TO-GREEN | PUTTING |
---|---|---|---|---|---|---|---|
T1 | Xander Schauffele | 4.541 | 1.158 | 1.963 | 0.136 | 3.256 | 1.285 |
T1 | Bryson DeChambeau | 4.291 | 1.323 | 0.575 | 1.282 | 3.180 | 1.111 |
3 | Viktor Hovland | 3.791 | 0.995 | 1.640 | 0.397 | 3.032 | 0.759 |
4 | Thomas Detry | 3.041 | 0.191 | 0.186 | 1.528 | 1.904 | 1.137 |
T5 | Collin Morikawa | 3.041 | 0.769 | 0.804 | 1.550 | 3.123 | -0.082 |
T5 | Shane Lowry | 2.791 | 0.454 | -0.411 | 0.350 | 0.393 | 2.398 |
T5 | Justin Rose | 2.791 | 0.294 | 0.631 | -0.145 | 0.779 | 2.012 |
T8 | Billy Horschel | 2.541 | -0.257 | 0.793 | 0.236 | 0.772 | 1.770 |
T8 | Robert MacIntyre | 2.541 | 0.514 | 0.874 | 0.146 | 1.535 | 1.007 |
T8 | Scottie Scheffler | 2.541 | 0.747 | 1.664 | 0.046 | 2.457 | 0.085 |
T8 | Justin Thomas | 2.541 | 0.922 | 1.041 | 1.331 | 3.295 | -0.753 |
T12 | Dean Burmester | 2.291 | 0.301 | 1.267 | 0.668 | 2.236 | 0.056 |
T12 | Lee Hodges | 2.291 | 0.327 | 1.539 | -0.279 | 1.587 | 0.704 |
T12 | Rory McIlroy | 2.291 | 1.373 | 0.819 | 0.181 | 2.373 | -0.082 |
T12 | Taylor Moore | 2.291 | 0.414 | 0.263 | 0.244 | 0.920 | 1.371 |
T12 | Alex Noren | 2.291 | 0.070 | 1.196 | 0.754 | 2.020 | 0.272 |
T12 | Sahith Theegala | 2.291 | 0.572 | 0.457 | -0.376 | 0.653 | 1.638 |
T18 | Keegan Bradley | 2.041 | 1.499 | 0.769 | -0.295 | 1.973 | 0.069 |
T18 | Austin Eckroat | 2.041 | 0.563 | 0.015 | -0.136 | 0.441 | 1.600 |
T18 | Harris English | 2.041 | -0.439 | 0.814 | -0.350 | 0.025 | 2.017 |
T18 | Tony Finau | 2.041 | -0.862 | 2.405 | 0.485 | 2.028 | 0.013 |
T18 | Ryo Hisatsune | 2.041 | -0.368 | 1.747 | -0.101 | 1.278 | 0.764 |
T23 | Russell Henley | 1.791 | -0.280 | 1.136 | 0.885 | 1.741 | 0.051 |
T23 | Tom Hoge | 1.791 | -0.163 | 1.515 | -0.383 | 0.969 | 0.822 |
T23 | Maverick McNealy | 1.791 | 1.092 | -0.277 | 0.641 | 1.456 | 0.336 |
T26 | Corey Conners | 1.541 | 0.290 | 2.130 | -0.558 | 1.862 | -0.320 |
T26 | Tommy Fleetwood | 1.541 | 0.457 | 0.146 | 0.056 | 0.659 | 0.882 |
T26 | Brian Harman | 1.541 | -0.025 | 1.127 | 0.291 | 1.392 | 0.149 |
T26 | Mark Hubbard | 1.541 | 0.117 | 0.274 | 0.075 | 0.466 | 1.075 |
T26 | Tom Kim | 1.541 | 1.499 | -0.385 | -0.057 | 1.057 | 0.484 |
T26 | Kurt Kitayama | 1.541 | 0.667 | 1.209 | 0.186 | 2.062 | -0.521 |
T26 | Brooks Koepka | 1.541 | 0.498 | 0.511 | 0.474 | 1.483 | 0.059 |
T26 | Ben Kohles | 1.541 | 0.222 | 0.654 | -0.709 | 0.167 | 1.374 |
T26 | Min Woo Lee | 1.541 | -0.081 | 0.031 | 0.363 | 0.312 | 1.229 |
T35 | Brice Garnett | 1.291 | 0.005 | 1.506 | 0.357 | 1.869 | -0.577 |
T35 | Doug Ghim | 1.291 | 0.525 | 0.065 | 0.924 | 1.513 | -0.222 |
T35 | Max Homa | 1.291 | -0.373 | 0.835 | 0.471 | 0.931 | 0.360 |
T35 | Hideki Matsuyama | 1.291 | -0.495 | -0.077 | 1.332 | 0.759 | 0.532 |
T39 | Alexander Björk | 1.041 | -0.568 | 0.561 | -0.040 | -0.047 | 1.088 |
T39 | Joaquin Niemann | 1.041 | 0.513 | 1.822 | 0.393 | 2.728 | -1.687 |
T39 | Aaron Rai | 1.041 | -0.068 | 0.999 | 0.665 | 1.596 | -0.555 |
T39 | Jordan Smith | 1.041 | 0.904 | 0.968 | -0.022 | 1.849 | -0.808 |
T43 | Byeong Hun An | 0.791 | 0.324 | -0.206 | 0.495 | 0.613 | 0.179 |
T43 | Jason Day | 0.791 | -0.163 | -0.674 | 0.778 | -0.059 | 0.850 |
T43 | Lucas Glover | 0.791 | -0.001 | 0.483 | 0.214 | 0.696 | 0.095 |
T43 | Lucas Herbert | 0.791 | -0.687 | -0.232 | 0.671 | -0.248 | 1.042 |
T43 | Dustin Johnson | 0.791 | -0.198 | 0.289 | -0.187 | -0.097 | 0.888 |
T43 | Grayson Murray | 0.791 | 1.529 | 0.139 | -0.128 | 1.540 | -0.749 |
T43 | Jordan Spieth | 0.791 | 0.492 | 0.210 | 0.347 | 1.049 | -0.258 |
T43 | Adam Svensson | 0.791 | 0.254 | 1.693 | -0.060 | 1.887 | -1.096 |
T43 | Matt Wallace | 0.791 | 0.337 | -0.140 | 0.363 | 0.560 | 0.231 |
T43 | Will Zalatoris | 0.791 | -0.060 | 0.878 | -0.404 | 0.414 | 0.377 |
T53 | Zac Blair | 0.541 | -0.301 | -0.980 | 0.670 | -0.612 | 1.153 |
T53 | Patrick Cantlay | 0.541 | 0.113 | 0.131 | 0.486 | 0.730 | -0.189 |
T53 | Thorbjørn Olesen | 0.541 | 0.542 | -0.625 | -0.344 | -0.427 | 0.968 |
T53 | Andrew Putnam | 0.541 | -0.729 | -0.205 | 0.748 | -0.186 | 0.727 |
T53 | Patrick Reed | 0.541 | -0.403 | 0.390 | 0.691 | 0.678 | -0.136 |
T53 | Jesper Svensson | 0.541 | 0.794 | -1.176 | -0.436 | -0.818 | 1.359 |
T53 | Erik van Rooyen | 0.541 | 0.539 | 0.046 | -0.514 | 0.070 | 0.471 |
T60 | Talor Gooch | 0.291 | -0.183 | 0.112 | -0.750 | -0.822 | 1.113 |
T60 | Adam Hadwin | 0.291 | 0.366 | -0.145 | 0.557 | 0.778 | -0.487 |
T60 | Gary Woodland | 0.291 | 0.151 | 1.215 | -1.079 | 0.286 | 0.005 |
T63 | Rickie Fowler | 0.041 | 0.289 | -0.582 | 0.516 | 0.222 | -0.181 |
T63 | Tyrrell Hatton | 0.041 | 1.549 | -1.495 | -0.193 | -0.139 | 0.180 |
T63 | S.H. Kim | 0.041 | 0.513 | 0.058 | -0.283 | 0.287 | -0.246 |
T63 | Cameron Smith | 0.041 | -0.227 | -0.793 | 1.593 | 0.573 | -0.532 |
T63 | Cameron Young | 0.041 | 1.041 | -1.770 | 0.635 | -0.094 | 0.135 |
T68 | Luke Donald | -0.209 | -1.496 | 1.242 | -0.074 | -0.328 | 0.119 |
T68 | Nicolai Højgaard | -0.209 | -0.486 | 0.960 | -0.054 | 0.420 | -0.629 |
T68 | Rasmus Højgaard | -0.209 | 0.236 | -0.015 | -0.437 | -0.216 | 0.007 |
T68 | Sebastian Söderberg | -0.209 | -0.565 | 0.684 | -0.262 | -0.144 | -0.065 |
72 | Braden Shattuck | -0.459 | -0.630 | -1.602 | -0.822 | -3.055 | 2.596 |
T73 | Martin Kaymer | -0.709 | 0.489 | -0.962 | -0.056 | -0.529 | -0.180 |
T73 | Alejandro Tosti | -0.709 | 0.337 | -2.009 | -0.610 | -2.283 | 1.574 |
75 | Ryan Fox | -1.209 | 0.400 | -0.929 | -0.352 | -0.881 | -0.328 |
76 | Stephan Jaeger | -1.959 | -0.254 | -0.042 | -1.158 | -1.454 | -0.505 |
77 | Jeremy Wells | -2.209 | -0.429 | -1.936 | -0.021 | -2.386 | 0.177 |
78 | Brendon Todd | -2.959 | -0.567 | -0.362 | 0.460 | -0.469 | -2.490 |
WD | Ben Griffin | -1.348 | -0.076 | -2.273 | 0.076 | -1.545 | 0.197 |
WD | K.H. Lee | -2.698 | -0.141 | 0.256 | 0.511 | 0.516 | -3.211 |
WD | John Daly | -10.724 | -3.674 | -3.787 | -1.960 | -9.421 | -1.304 |
Scoring – after four rounds
POS | PLAYER | BIRDIES/RD | TOTAL BIRDIES | TOTAL EAGLES | PAR 3 | PAR 4 | PAR 5 |
---|---|---|---|---|---|---|---|
T1 | Xander Schauffele | 6.00 | 25 | 0 | 2.81 | 3.77 | 4.36 |
T23 | Tom Hoge | 5.75 | 23 | 0 | 3.06 | 3.95 | 4.25 |
T18 | Tony Finau | 5.50 | 22 | 0 | 3.00 | 3.86 | 4.58 |
T12 | Lee Hodges | 5.50 | 22 | 0 | 2.94 | 3.86 | 4.58 |
T12 | Rory McIlroy | 5.50 | 22 | 0 | 2.88 | 3.98 | 4.25 |
T8 | Scottie Scheffler | 5.50 | 22 | 1 | 3.31 | 3.77 | 4.33 |
T18 | Keegan Bradley | 5.25 | 21 | 0 | 3.13 | 3.84 | 4.50 |
3 | Viktor Hovland | 5.25 | 21 | 1 | 2.94 | 3.80 | 4.33 |
T5 | Shane Lowry | 5.25 | 21 | 0 | 2.81 | 3.84 | 4.67 |
T12 | Sahith Theegala | 5.25 | 21 | 0 | 2.81 | 3.91 | 4.58 |
T53 | Zac Blair | 5.00 | 20 | 0 | 2.81 | 4.09 | 4.50 |
T18 | Harris English | 5.00 | 20 | 0 | 2.81 | 3.89 | 4.75 |
T35 | Max Homa | 5.00 | 20 | 0 | 2.94 | 3.93 | 4.67 |
T26 | Ben Kohles | 5.00 | 20 | 1 | 2.94 | 3.93 | 4.58 |
T23 | Maverick McNealy | 5.00 | 20 | 0 | 3.06 | 3.93 | 4.33 |
T5 | Collin Morikawa | 5.00 | 20 | 0 | 2.75 | 3.91 | 4.45 |
T5 | Justin Rose | 5.00 | 20 | 1 | 2.81 | 3.86 | 4.58 |
T53 | Jesper Svensson | 5.00 | 20 | 0 | 2.88 | 4.11 | 4.33 |
T1 | Bryson DeChambeau | 4.75 | 19 | 2 | 2.81 | 3.80 | 4.33 |
T26 | Mark Hubbard | 4.75 | 19 | 0 | 2.94 | 3.95 | 4.50 |
T26 | Tom Kim | 4.75 | 19 | 0 | 3.19 | 3.84 | 4.58 |
T26 | Kurt Kitayama | 4.75 | 19 | 0 | 2.88 | 3.95 | 4.58 |
T26 | Brooks Koepka | 4.75 | 19 | 1 | 2.88 | 3.95 | 4.58 |
T26 | Min Woo Lee | 4.75 | 19 | 0 | 3.13 | 3.89 | 4.50 |
T12 | Taylor Moore | 4.75 | 19 | 0 | 2.88 | 3.91 | 4.50 |
T12 | Alex Noren | 4.75 | 19 | 0 | 3.06 | 3.82 | 4.58 |
T8 | Justin Thomas | 4.75 | 19 | 0 | 2.81 | 3.89 | 4.58 |
T26 | Brian Harman | 4.50 | 18 | 0 | 2.94 | 3.95 | 4.50 |
T68 | Rasmus Højgaard | 4.50 | 18 | 0 | 3.06 | 4.00 | 4.75 |
72 | Braden Shattuck | 4.50 | 18 | 0 | 3.19 | 4.07 | 4.42 |
T39 | Alexander Björk | 4.25 | 17 | 0 | 2.94 | 4.02 | 4.42 |
T12 | Dean Burmester | 4.25 | 17 | 1 | 3.00 | 3.89 | 4.42 |
T18 | Austin Eckroat | 4.25 | 17 | 1 | 2.81 | 4.00 | 4.33 |
T23 | Russell Henley | 4.25 | 17 | 1 | 2.88 | 3.95 | 4.50 |
T18 | Ryo Hisatsune | 4.25 | 17 | 0 | 2.94 | 3.86 | 4.67 |
T8 | Robert MacIntyre | 4.25 | 17 | 1 | 2.94 | 3.91 | 4.33 |
T35 | Hideki Matsuyama | 4.25 | 17 | 0 | 2.88 | 4.07 | 4.25 |
T39 | Jordan Smith | 4.25 | 17 | 1 | 2.81 | 4.05 | 4.50 |
T68 | Sebastian Söderberg | 4.25 | 17 | 1 | 3.00 | 4.02 | 4.75 |
T26 | Corey Conners | 4.00 | 16 | 0 | 3.06 | 3.91 | 4.50 |
T43 | Jason Day | 4.00 | 16 | 0 | 3.00 | 4.05 | 4.33 |
4 | Thomas Detry | 4.00 | 16 | 2 | 3.06 | 3.82 | 4.33 |
T35 | Brice Garnett | 4.00 | 16 | 0 | 2.69 | 4.02 | 4.67 |
T35 | Doug Ghim | 4.00 | 16 | 0 | 3.06 | 3.95 | 4.42 |
T8 | Billy Horschel | 4.00 | 16 | 1 | 3.00 | 3.89 | 4.33 |
T63 | S.H. Kim | 4.00 | 16 | 1 | 3.00 | 4.09 | 4.42 |
T43 | Grayson Murray | 4.00 | 16 | 0 | 3.13 | 3.93 | 4.58 |
T39 | Joaquin Niemann | 4.00 | 16 | 0 | 3.00 | 4.00 | 4.42 |
T73 | Alejandro Tosti | 4.00 | 16 | 1 | 2.94 | 4.02 | 5.00 |
T60 | Gary Woodland | 4.00 | 16 | 0 | 2.81 | 4.02 | 4.83 |
T63 | Cameron Young | 4.00 | 16 | 1 | 3.19 | 4.00 | 4.50 |
T43 | Will Zalatoris | 4.00 | 16 | 0 | 2.81 | 4.09 | 4.42 |
T43 | Lucas Herbert | 3.75 | 15 | 0 | 3.00 | 3.98 | 4.58 |
76 | Stephan Jaeger | 3.75 | 15 | 0 | 3.13 | 4.14 | 4.75 |
T43 | Dustin Johnson | 3.75 | 15 | 0 | 3.00 | 3.95 | 4.67 |
T73 | Martin Kaymer | 3.75 | 15 | 0 | 3.31 | 4.05 | 4.42 |
T53 | Thorbjørn Olesen | 3.75 | 15 | 0 | 2.94 | 4.02 | 4.58 |
T53 | Andrew Putnam | 3.75 | 15 | 0 | 3.00 | 3.95 | 4.75 |
T39 | Aaron Rai | 3.75 | 15 | 0 | 3.13 | 3.93 | 4.50 |
T63 | Cameron Smith | 3.75 | 15 | 1 | 3.19 | 4.02 | 4.42 |
T43 | Jordan Spieth | 3.75 | 15 | 1 | 3.00 | 4.07 | 4.25 |
T43 | Matt Wallace | 3.75 | 15 | 0 | 2.75 | 4.07 | 4.58 |
T53 | Patrick Cantlay | 3.50 | 14 | 1 | 2.94 | 4.02 | 4.58 |
T26 | Tommy Fleetwood | 3.50 | 14 | 2 | 2.88 | 3.98 | 4.50 |
T63 | Tyrrell Hatton | 3.50 | 14 | 0 | 2.94 | 4.00 | 4.83 |
T53 | Patrick Reed | 3.50 | 14 | 1 | 3.06 | 3.95 | 4.67 |
T43 | Adam Svensson | 3.50 | 14 | 0 | 2.81 | 4.00 | 4.75 |
T53 | Erik van Rooyen | 3.50 | 14 | 1 | 3.00 | 4.02 | 4.50 |
WD | Ben Griffin | 3.50 | 7 | 0 | 3.13 | 4.20 | 4.60 |
T43 | Byeong Hun An | 3.25 | 13 | 1 | 3.00 | 4.05 | 4.33 |
T68 | Luke Donald | 3.25 | 13 | 0 | 3.00 | 4.02 | 4.75 |
T43 | Lucas Glover | 3.25 | 13 | 1 | 3.00 | 3.91 | 4.83 |
T60 | Talor Gooch | 3.25 | 13 | 1 | 3.00 | 4.02 | 4.58 |
T68 | Nicolai Højgaard | 3.25 | 13 | 1 | 2.94 | 4.05 | 4.75 |
77 | Jeremy Wells | 3.25 | 13 | 0 | 3.06 | 4.11 | 5.00 |
T63 | Rickie Fowler | 3.00 | 12 | 0 | 2.94 | 4.07 | 4.58 |
75 | Ryan Fox | 3.00 | 12 | 0 | 3.00 | 4.14 | 4.67 |
T60 | Adam Hadwin | 3.00 | 12 | 2 | 3.00 | 3.95 | 4.83 |
78 | Brendon Todd | 2.00 | 8 | 1 | 3.13 | 4.23 | 4.75 |
WD | K.H. Lee | 2.00 | 4 | 0 | 3.43 | 4.19 | 4.80 |
WD | John Daly | .00 | 0 | 0 | 3.75 | 4.73 | 5.00 |
SUBSCRIBE TO TODAY’S GOLFER: Print and Digital access, discounts and rewards!
About the author
Will Shreeve-Peacock – Golf Equipment Writer
Will is an expert in golf shoes, GPS watches, rangefinders, and training aids.
He has a degree in journalism from Sheffield Hallam University and four years’ experience working in golf retail with American Golf where he was trained by a host of the big-name manufacturers.
A six-handicapper, Will has played golf for more than a decade and is a member at Burghley Park Golf Club in Stamford, Lincolnshire.