The Open Championship 2024: Key stats and figures from day one at Royal Troon
Last updated:
As we get underway at the 2024 British Open Championship. We look at where each player gained and lost at Royal Troon.
With the 152nd edition of The Open Championship underway, we take a look at the key numbers from across the action on day one. We take a look at where players have gained on the field and where others have missed out on their opportunity to climb up the leaderboard at Royal Troon. How did Daniel Brown secure his place at the top of the leaderboard and find out which holes have proved to be trickier than thought at the start of the week?
After day one, Justin Rose had the early clubhouse lead and he was able to do so with good, steady play around Royal Troon. The Englishman hit a total of eight fairways and an impressive 14/18 greens in regulation.
Tony Finau only used his driver twice on day one but only hit the fairway five times which for a player of his caliber is poor but he still shot an even par round of 71.
Last week’s Scottish Open Champion Robert MacIntyre was third in Driving Distance with 337.7 yards and had the most birdie putts inside 10 feet with a total of five but he currently sits at T31 with a 1-over-par round of 71.
As for the clubhouse leader, Daniel Brown he has holed a whopping 150.2 feet of putts on the opening day at Royal Troon. The Englishman was also bogey-free with a total of six birdies beaten only by Justin Thomas who had seven birdies.
Course stats
HOLE | PAR | YARDS | AVG | RANK | +/- | EAGLES | BIRDIES | PARS | BOGEYS | DBL+ |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 366 | 4.190 | 10 | +0.190 | 1 | 13 | 102 | 35 | 5 |
2 | 4 | 389 | 4.250 | 7 | +0.250 | 0 | 11 | 102 | 38 | 5 |
3 | 4 | 376 | 4.120 | 13 | +0.120 | 0 | 25 | 93 | 34 | 4 |
4 | 5 | 599 | 5.020 | 16 | +0.020 | 1 | 32 | 95 | 21 | 7 |
5 | 3 | 220 | 3.380 | 2 | +0.380 | 0 | 10 | 86 | 53 | 7 |
6 | 5 | 623 | 5.240 | 8 | +0.240 | 0 | 12 | 102 | 36 | 6 |
7 | 4 | 403 | 4.080 | 15 | +0.080 | 0 | 30 | 86 | 37 | 3 |
8 | 3 | 123 | 3.280 | 5 | +0.280 | 0 | 32 | 71 | 33 | 20 |
9 | 4 | 440 | 4.370 | 3 | +0.370 | 0 | 1 | 109 | 40 | 6 |
Out | 36 | 3539 | 37.930 | – | +1.930 | 2 | 166 | 846 | 327 | 63 |
10 | 4 | 450 | 4.190 | 11 | +0.190 | 0 | 14 | 104 | 33 | 5 |
11 | 4 | 498 | 4.300 | 4 | +0.300 | 0 | 12 | 105 | 25 | 14 |
12 | 4 | 451 | 4.400 | 1 | +0.400 | 0 | 9 | 92 | 44 | 11 |
13 | 4 | 473 | 4.110 | 14 | +0.110 | 1 | 19 | 102 | 31 | 3 |
14 | 3 | 200 | 3.220 | 9 | +0.220 | 0 | 6 | 114 | 32 | 4 |
15 | 4 | 502 | 4.190 | 11 | +0.190 | 0 | 15 | 99 | 40 | 2 |
16 | 5 | 572 | 4.870 | 18 | -0.130 | 4 | 39 | 87 | 25 | 1 |
17 | 3 | 242 | 3.260 | 6 | +0.260 | 0 | 9 | 102 | 40 | 5 |
18 | 4 | 458 | 3.990 | 17 | -0.010 | 0 | 25 | 109 | 17 | 2 |
In | 35 | 3846 | 36.530 | – | +1.530 | 5 | 148 | 914 | 287 | 47 |
Total | 71 | 7385 | 74.460 | – | +3.460 | 7 | 314 | 1760 | 614 | 110 |
Strokes gained
Rank | Player | Points |
---|---|---|
1 | HØJGAARD, Nicolai | +6.013 |
2 | ROSE, Justin | +5.569 |
3 | SCOTT, Adam | +5.169 |
4 | SCHEFFLER, Scottie | +4.995 |
5 | BROWN, Daniel | +4.965 |
6 | CONNERS, Corey | +4.811 |
7 | MACINTYRE, Robert | +4.805 |
8 | HENLEY, Russell | +4.800 |
9 | YOUNG, Cameron | +4.766 |
10 | DEAN, Joe | +4.522 |
11 | SCHAUFFELE, Xander | +4.049 |
12 | CROCKER, Sean | +3.910 |
13 | NIEMANN, Joaquin | +3.834 |
14 | LOWRY, Shane | +3.717 |
15 | FITZPATRICK, Matt | +3.692 |
16 | STRAKA, Sepp | +3.666 |
17 | JORDAN, Matthew | +3.593 |
18 | WALLACE, Matt | +3.328 |
19 | THOMAS, Justin | +3.289 |
20 | SPIETH, Jordan | +3.223 |
21 | BURMESTER, Dean | +3.164 |
22 | NOREN, Alex | +3.079 |
23 | MASAVEU, Luis | +3.061 |
24 | KIRK, Chris | +2.912 |
25 | HARRINGTON, Padraig | +2.876 |
26 | HADWIN, Adam | +2.773 |
27 | LAWRENCE, Thriston | +2.770 |
28 | DODD-BERRY, Matthew | +2.756 |
29 | HORSCHEL, Billy | +2.755 |
30 | COLE, Eric | +2.684 |
31 | ÅBERG, Ludvig | +2.671 |
32 | TAYLOR, Nick | +2.667 |
33 | JAEGER, Stephan | +2.478 |
34 | MERONK, Adrian | +2.414 |
35 | PAVON, Matthieu | +2.185 |
36 | GRILLO, Emiliano | +2.183 |
37 | KOEPKA, Brooks | +2.173 |
38 | KIM, Minkyu | +2.124 |
39 | SOUTHGATE, Matthew | +2.080 |
40 | OLESEN, Thorbjørn | +1.981 |
41 | HOGE, Tom | +1.897 |
42 | MIGLIOZZI, Guido | +1.819 |
43 | SVENSSON, Jesper | +1.796 |
44 | MCNEALY, Maverick | +1.723 |
45 | SCHENK, Adam | +1.675 |
46 | HATTON, Tyrrell | +1.652 |
47 | CANTER, Laurie | +1.637 |
48 | FINAU, Tony | +1.571 |
49 | BJÖRK, Alexander | +1.548 |
50 | LEE, Min Woo | +1.506 |
51 | ANCER, Abraham | +1.249 |
52 | HOVLAND, Viktor | +1.238 |
53 | BRADLEY, Keegan | +1.197 |
54 | HUGHES, Mackenzie | +1.069 |
55 | MANASSERO, Matteo | +1.061 |
56 | RAHM, Jon | +1.036 |
57 | FERGUSON, Ewen | +1.035 |
58 | SCOTT, Calum | +0.896 |
59 | MCDONALD, Jack | +0.863 |
60 | MICKELSON, Phil | +0.839 |
61 | KINOSHITA, Ryosuke | +0.756 |
62 | MORIKAWA, Collin | +0.748 |
63 | MATSUYAMA, Hideki | +0.715 |
64 | HISATSUNE, Ryo | +0.697 |
65 | CEJKA, Alex | +0.667 |
66 | KAWAMURA, Masahiro | +0.653 |
67 | HIDALGO, Angel | +0.621 |
68 | MOLINARI, Francesco | +0.595 |
69 | MCCARTHY, Denny | +0.511 |
70 | CANTLAY, Patrick | +0.497 |
71 | HARMAN, Brian | +0.475 |
72 | MCKIBBIN, Tom | +0.464 |
73 | HENDRY, Michael | +0.455 |
74 | HØJGAARD, Rasmus | +0.304 |
75 | CLARKE, Darren | +0.229 |
76 | HORSFIELD, Sam | +0.195 |
77 | WANG, Jeunghun | +0.155 |
78 | DECHAMBEAU, Bryson | +0.130 |
79 | RAI, Aaron | +0.109 |
80 | ANDERSEN, Mason | +0.045 |
81 | SIEM, Marcel | +0.039 |
82 | VÄLIMÄKI, Sami | – |
83 | LUITEN, Joost | -0.022 |
84 | CATLIN, John | -0.032 |
85 | KIM, Tom | -0.115 |
86 | FLEETWOOD, Tommy | -0.124 |
87 | SONG, Younghan | -0.149 |
88 | ECKROAT, Austin | -0.162 |
89 | THOMPSON, Davis | -0.165 |
90 | DAY, Jason | -0.200 |
91 | TODD, Brendon | -0.218 |
92 | OLESEN, Jacob Skov | -0.331 |
93 | BEZUIDENHOUT, Christiaan | -0.333 |
94 | ZALATORIS, Will | -0.422 |
95 | IWASAKI, Aguri | -0.592 |
96 | MONTOJO, Jaime | -0.639 |
97 | KITAYAMA, Kurt | -0.676 |
98 | SMITH, Jordan | -0.732 |
99 | PAUL, Yannik | -0.741 |
100 | HOMA, Max | -0.864 |
101 | LANGASQUE, Romain | -0.879 |
102 | IM, Sungjae | -0.911 |
103 | KOBORI, Kazuma | -0.943 |
104 | BHATIA, Akshay | -1.007 |
105 | OGLETREE, Andy | -1.022 |
106 | FOX, Ryan | -1.031 |
107 | KATSURAGAWA, Yuto | -1.057 |
108 | WOODLAND, Gary | -1.114 |
109 | MORRISON, Tommy | -1.430 |
110 | CINK, Stewart | -1.484 |
111 | POSTON, J.T. | -1.636 |
112 | STENSON, Henrik | -1.638 |
113 | JOHNSON, Dustin | -1.715 |
114 | ELVIRA, Nacho | -1.815 |
115 | KIM, Si Woo | -1.831 |
116 | SMYLIE, Elvis | -1.856 |
117 | SHARMA, Shubhankar | -1.873 |
118 | MANSELL, Richard | -1.876 |
119 | PAN, C.T. | -1.906 |
120 | GLOVER, Lucas | -2.077 |
121 | PEREZ, Victor | -2.138 |
122 | HILLIER, Daniel | -2.157 |
123 | MCILROY, Rory | -2.231 |
124 | WOODS, Tiger | -2.261 |
125 | NORRMAN, Vincent | -2.443 |
126 | BORIBOONSUB, Denwit | -2.477 |
127 | ENGLISH, Harris | -2.507 |
128 | HOSHINO, Rikuya | -2.559 |
129 | JOHNSON, Zach | -2.608 |
130 | FICHARDT, Darren | -2.626 |
131 | GRIFFIN, Ben | -2.658 |
132 | VAN DER MERWE, Altin | -2.685 |
133 | STUBBS, Jasper | -2.734 |
134 | SARGENT, Gordon | -2.750 |
135 | THEEGALA, Sahith | -2.821 |
136 | FOWLER, Rickie | -2.925 |
137 | BURNS, Sam | -3.005 |
138 | LINDH, Charlie | -3.040 |
139 | DE LA FUENTE, Santiago | -3.165 |
140 | VAN VELZEN, Ryan | -3.267 |
141 | AN, Byeong Hun | -3.301 |
142 | MOORE, Taylor | -3.637 |
143 | HUTSBY, Sam | -3.657 |
144 | NOLAN, Liam | -3.823 |
145 | CLEMONS, Dominic | -3.909 |
146 | CAMPILLO, Jorge | -4.042 |
147 | CLARK, Wyndham | -4.478 |
148 | LEONARD, Justin | -4.521 |
149 | OOSTHUIZEN, Louis | -4.593 |
150 | BRADBURY, Dan | -5.256 |
151 | ELS, Ernie | -5.592 |
152 | SMITH, Cam | -5.909 |
153 | NAKAJIMA, Keita | -5.979 |
154 | DALY, John | -6.096 |
155 | PUIG, David | -6.309 |
156 | KOH, Guntaek | -7.388 |
157 | HAMILTON, Todd | -8.771 |
Par 3 scoring
Rank | Player | Total |
1 | STRAKA, Sepp | -3 |
T2 | AN, Byeong Hun | -2 |
T2 | TODD, Brendon | -2 |
Par 4 scoring
Rank | Player | Total |
1 | BROWN, Daniel | -4 |
T2 | NOREN, Alex | -3 |
T2 | LOWRY, Shane | -3 |
Par 5 scoring
Rank | Player | Total |
1 | WALLACE, Matt | -3 |
T2 | SOUTHGATE, Matthew | -2 |
T2 | KOEPKA, Brooks | -2 |
About the author
Will Shreeve-Peacock – Golf Equipment Writer
Will is an expert in golf shoes, GPS watches, rangefinders, and training aids.
He has a degree in journalism from Sheffield Hallam University and four years’ experience working in golf retail with American Golf where he was trained by a host of the big-name manufacturers.
A six-handicapper, Will has played golf for more than a decade and is a member at Burghley Park Golf Club in Stamford, Lincolnshire.